School Bus - EPA 2017 Products
Available on ISB6.7/B6.7, ISL/L9 and V5.0 2017 engines in the United States and Canada.
Only EPA 2017 engines are eligible to purchase 2017 Extended Coverage programs.
Protection to ensure against major repair costs, no matter where you go.
School Bus Coverage includes:
- Registered parts and labor
- Travel and/or towing are not covered
- Complete engine coverage minus belts, hoses, starters, alternators, aftertreatment and non-Cummins accessories (EXC)
- Complete engine coverage, minus injectors (SBP)
- Engine coverage includes EGR components excluding all maintenance components and accessories which bear the name of another company (NEC)
- Maintenance components excluded from coverage include, but are not limited to: fuel injectors, fuel pump, turbocharger, air compressor, fan clutch, water pump, fan hub, fan idler pulley assembly, vibration damper, belts, hoses, belt tensioner, and thermostat.
- All plans exclude Aftertreatment component failures
NEC (Engine coverage includes EGR components, excluding all maintenance components and accessories which bear the name of another company)
B6.7 & L9
| Years | Miles | Kilometers |
|---|---|---|
| 5 | 150,000 | 241,402 |
| 5 | 200,000 | 321,869 |
| 5 | Unlimited | NA |
| 7 | 150,000 | 241,402 |
| 10 | 200,000 | 321,869 |
| 10 | Unlimited | NA |
| Program ID | NEC | |
ISV
| Years | Miles | Kilometers |
|---|---|---|
| 5 | 150,000 | 241,402 |
| 5 | 200,000 | 321,869 |
| 5 | Unlimited | NA |
| 7 | 150,000 | 241,402 |
| Program ID | NEC | |
EXC (Complete engine coverage minus belts, hoses, starters, alternators, aftertreatment and non-Cummins accessories)
B6.7 & L9
| Years | Miles | Kilometers |
|---|---|---|
| 5 | 150,000 | 241,402 |
| 5 | 200,000 | 321,869 |
| 5 | Unlimited | NA |
| 7 | 150,000 | 241,402 |
| 8 | 150,000 | 241,402 |
| 10 | 120,000 | 193,121 |
| 10 | 150,000 | 241,402 |
| 10 | 200,000 | 321,869 |
| 10 | Unlimited | NA |
| Program ID | EXC | |
ISV
| Years | Miles | Kilometers |
|---|---|---|
| 5 | 150,000 | 241,402 |
| 5 | 200,000 | 321,869 |
| 5 | Unlimited | NA |
| 7 | 150,000 | 241,402 |
| Program ID | EXC | |
SBP (Complete engine coverage, minus injectors)
B6.7 & L9
| Years | Miles | Kilometers |
|---|---|---|
| 7 | 150,000 | 241,402 |
| 8 | 150,000 | 241,402 |
| 10 | 120,000 | 193,121 |
| 10 | 150,000 | 241,402 |
| 10 | 200,000 | 321,869 |
| 10 | Unlimited | NA |
| Program ID | SBP | |
Coverage purchase must be documented on a Cummins Extended Coverage Certificate. The certificate must be signed and dated by the customer.
For complete coverage details see legal description: (Bulletins: NEC 3605912, EXC 3385468, SBP 3381453).
Questions on Coverage Content or Certificate Registration contact: Local Factory Representative or Cummins Distributor.