Protection Plan 2 - EPA 2017/2020 Products
Available on ISB6.7/B6.7, ISL9/L9, ISX12/X12 and ISX15/X15 2017 and 2020 engines in the United States and Canada.
Only 2017 and 2020 engines* are eligible to purchase 2017 or 2020 Extended Coverage programs.
(*ISX12 engines are eligible for EPA 2017 coverage)
Protection to ensure against major repair costs, no matter where your business takes you.
Protection Plan 2 includes:
- Travel & Towing option - Heavy Duty Truck only (HD2)
- Registered parts and labor
- Internal components, major components, and major engine systems, including cooled EGR major components
- Covers all these components, including mounting hardware and gaskets:
- Cylinder head assembly
- Rocker lever assembly
- ECM
- Pistons, rings and liners
- Lube oil cooler assembly
- Cylinder block assembly
- Front gear cover
- Oil pan
- Connecting rod assembly
- Lube pump assembly
- Camshaft and bushings
- Cam follower assemblies
- Crank shaft assemblies
- EGR cooler, valve, and mixer
- Flywheel (New for 2017)
- Water Pump (New for 2017)
X15 Efficiency, X15 Performance & ISX12/X12
| Years | Miles | Kilometers |
|---|---|---|
| 3 | 300,000 | 482,803 |
| 3 | 350,000 | 563,270 |
| 3 | 400,000 | 643,738 |
| 4 | 400,000 | 643,738 |
| 4 | 450,000 | 724,205 |
| 4 | 500,000 | 804,672 |
| 5 | 300,000 | 482,803 |
| 5 | 400,000 | 643,738 |
| 5 | 500,000 | 804,672 |
| 6 | 250,000 | 402,336 |
| 7 | 250,000 | 402,336 |
| Program ID | HD2 (Without Travel or Towing) or HT2 (Includes Travel or Towing) | |
B6.7
| Years | Miles | Kilometers |
|---|---|---|
| 4 | 150,000 | 241,402 |
| 4 | 200,000 | 321,869 |
| 5 | 100,000 | 160,934 |
| 5 | 150,000 | 241,402 |
| 5 | 200,000 | 321,869 |
| 5 | 250,000 | 402,336 |
| 5 | 300,000 | 482,803 |
| 6 | 250,000 | 241,402 |
| 6 | 300,000 | 482,803 |
| 7 | 250,000 | 402,336 |
| Program ID | HD2 | |
L9
| Years | Miles | Kilometers |
|---|---|---|
| 3 | 100,000 | 160,934 |
| 3 | 150,000 | 241,402 |
| 4 | 150,000 | 241,402 |
| 4 | 200,000 | 321,869 |
| 5 | 100,000 | 160,934 |
| 5 | 150,000 | 241,402 |
| 5 | 200,000 | 321,869 |
| 5 | 250,000 | 402,336 |
| 5 | 300,000 | 482,803 |
| 6 | 250,000 | 402,336 |
| 7 | 250,000 | 402,336 |
| Program ID | HD2 | |
Coverage purchased must be documented on a Cummins Extended Coverage Certificate. The certificate must be signed and dated by the customer.
For complete coverage details see legal description: (Bulletins: HD2 5410616; HT2 5410619).
Questions on Coverage Content or Certificate Registration contact: Local Factory Representative or Cummins Distributor.